Home Page

Supplementary Sires     Updated February 2004 Official AE Figures

23/02/04

  AB CODE

NAME

Breed DTRS FAT BV P BV MILK BV LWT LGVT BW BW REL FAT % PRO % Price Excludes GST Price
100764 TOP DECK FATAL DAN-ET FRI 5 28 39 1210 77 -103 112 49 4.1 3.6 Fatal x Vic Kai 9.00
100768 ROCKY-VU BANDIT-ET FRI 0 20 31 1192 84 -434 39 51 4.0 3.4 Belltone x Rotate 14.00
100769 AUTUMN-RIDGE ELTON MOSES- FRI 0 29 38 1318 93 -299 85 53 4.1 3.5 Elton x Sexaton 13.00
662919 MARTIN-PLACE-HL MARK HORA FRI 59 29 32 1176 110 -220 43 84 4.2 3.4 Mark x Valiant 15.00
663227 STARDELL STEADY CREME BRU FRI 58 25 36 1387 92 -221 56 80 3.9 3.4 Spipper x Apollo 10.00
663448 MEADOW BRIDGE IMPERIAL FRI 19 24 34 1230 103 -305 56 71 4.0 3.5 Lindy x Mark 10.00
663765 ELITE AUS MANHATT TROY-ET FRI 13 30 43 1354 110 -213 109 64 4.0 3.5 Manhattan x Curious 12.00
663766 ELITE AUS MANHATT GALA-ET FRI 11 34 45 1620 111 -233 98 55 3.9 3.4 Manhattan x Curious 12.00
672048 DERRWYN SELECT-ET FRI 9 33 42 1688 104 -230 83 61 3.8 3.3 Cubby x Centra-Red 14.00
672049 DIAMOND-OAK WHISPER-ET FRI 10 36 44 1629 101 -299 104 61 4.0 3.4 Thor x Blackstar 15.00
672052 JA-JO AKM PATRON MARVIN-E FRI 22 20 30 1103 82 -121 56 72 4.1 3.4 Patron x Elton 14.00
672059 TOP DECK MARIO-ET FRI 71 29 35 1213 89 -57 78 79 4.2 3.5 Royal X Mascot 12.00
65808 BRIDON JAGUAR JER 40 0 1 -241 -41 -72 59 79 5.2 4.0 Hermitage x Sooner 10.00
65937 BELLES MASTER-ET JER 46 2 9 182 -30 -100 73 82 4.6 3.8 Duncan x Milestone 10.00
664080 BUSH RIVER BARBER MBSB GU JER 17 -1 12 388 -52 -209 100 66 4.3 3.6 Berretta x Hermitage 14.00
664081 WINDY ACRES BERRETTA CRUS JER 36 3 12 170 -48 -232 113 72 4.7 3.9 Barber X Berretta 14.00
61745 KITEROA BONNY BLUE JAMA AYR 27 3 13 574 17 140 32 63 4.2 3.5 Jama x Bonapart 12.00
500569 LAKESIDE MIGHTY MAN AYR 23 19 22 674 13 -17 99 61 4.5 3.6 Einari x Milky Boy 10.00
61608 PIKKU-HANNUKSELAN EINARI FAYR 102 8 16 591 37 -33 28 88 4.3 3.5 Repo x Remu 10.00
61609 KURHILAN ELUAARI ET FAYR 114 14 21 988 58 -261 23 90 4.0 3.3 Parkki x Meilari 12.00
61611 TASALAN EERI FAYR 39 -3 13 485 21 -150 23 81 4.1 3.6 Meilari x Miklaus 10.00
61612 YLATALON ERAKETTU FAYR 88 7 22 852 50 -197 37 87 4.0 3.5 Repo x Mainio 18.00
61613 ALHAISTEN ISUKKI FAYR 85 4 17 432 20 -78 75 86 4.4 3.7 Latsa x Sankari 10.00
61614 SAUKKONIEMEN HEMU FAYR 48 8 19 909 11 -51 57 84 4.0 3.3 Meilari x Miklaus 10.00
61616 LUSI-KOTTILAN HEKU FAYR 82 -3 16 506 3 -38 70 86 4.1 3.6 Latsa x Miklaus 10.00
61617 VALILAN IIKUNA FAYR 108 10 20 615 33 -70 69 87 4.3 3.6 Uisti x Tehoste 18.00
61658 OSTERGARDS JULIUS FAYR 111 24 24 751 38 -174 93 89 4.5 3.6 Tunnus x Uuno 18.00
61661 SEPPALAN JAMA FAYR 90 15 15 349 17 -274 71 87 4.8 3.7 Sila x Odysseus 12.00
61669 V-ESKELIN JUNNU-ET FAYR 94 18 25 801 38 -81 88 89 4.3 3.6 Tunnus x Sattuma 18.00
61734 TIKANKOSKEN KOMEETTA FAYR 61 7 23 713 48 -86 59 76 4.1 3.6 Vihtori x Miklaus 16.00
61735 RAUTIOAHON KLAUS FAYR 187 10 24 632 34 -248 81 88 4.3 3.7 Uklaus x Mainio 16.00
61739 HAKOISTEN KYVYKAS FAYR 242 22 17 519 54 -252 26 92 4.7 3.6 Uklaus x Repo 10.00
61796 T FINVALT FAYR 111 -2 19 649 47 -61 23 84 4.0 3.6 Valtti x Repo 12.00

Top of Page